Overview
This guide provides a complete list of exports available in the Subi Export Builder. As new export types become available, they will be added to this list.
Subscription contracts (.csv)
All
Active
Cancelled
Expired
Paused
These exports provides detailed data about subscription contracts managed within the Subi subscription app.
In the subscription contract exports, each row in the csv file represents a line item, which details the price and quantity of a single item in a subscription contract. If a subscription contract includes multiple items, there will be a corresponding row for each item in the table.
Below are the column descriptions:
Column Header | Description | Data Format/Type |
| Unique identifier for the contract. | Numeric ID |
| Timestamp when the contract was created. | ISO 8601 DateTime |
| Current status of the contract (e.g., PAUSED, CANCELLED). | Text |
| Scheduled date for the next billing cycle. | ISO 8601 DateTime |
| Number of unique items(lines) included in the contract. | Integer |
| Price of delivery in JSON format containing | JSON Object |
| JSON describing billing intervals, max cycles, and minimum cycles. | JSON Object |
| JSON describing delivery intervals and counts. | JSON Object |
| JSON containing delivery method details, including address information. | JSON Object |
| Status of the last payment (e.g., SUCCEEDED, FAILED). | Text or Null |
| Index of the upcoming billing cycle. | Integer |
| Initial price of the subscription contract. | Decimal |
| The order from which this contract originated. | Numeric ID or Null |
| Currency code for all monetary values (e.g., CAD). | Text |
| Optional notes that will be applied to the generated orders. | Text or Null |
| JSON array listing applied discounts. | JSON Array |
| Unique ID for the customer associated with the contract. | Numeric ID |
| Frequency of billing intervals (e.g., WEEK, MONTH). | Text |
| Number of intervals between billings. | Integer |
| Frequency of delivery intervals (e.g., WEEK, MONTH). | Text |
| Number of intervals between deliveries. | Integer |
| Type of delivery method (e.g., ADDRESS, PICKUP). | Text |
| Details about the delivery address (e.g., zip, city, name, phone, etc.). | Text or Null |
| Payment method details, including instrument type and revocation info. | Text or Null |
| Details about the line item, such as product title, variant, pricing, and quantity. | Varies (see below) |
| URL of the line variant image. | URL |
| ID of the selling plan associated with the line. | Numeric ID |
| Name of the selling plan associated with the line (e.g., "Every 1 month"). | Text |
| JSON describing base price and pricing policies. | JSON Object |
| Base price amount of the line. | Decimal |
| Currency code of the base price (e.g., CAD). | Text |
| JSON array detailing any discounts applied to the line. | JSON Array |
Subscription Contracts: Changes Log (Events)
This export provides a log of changes made to subscription contracts, tracking events like contract creation, updates, cancellation, and status changes.
Below are the column descriptions:
Column Header | Description | Data Format/Type |
| Unique identifier for the event log. | Numeric ID |
| Unique identifier of the subscription contract associated with the event. | Numeric ID |
| Timestamp when the event was logged. | ISO 8601 DateTime (e.g., |
| Severity or type of log message (e.g., | Text |
| The entity responsible for the action (e.g., | Text |
| A label describing the type of event (e.g., | Text |
| Additional details about the event, often including the status of the subscription contract or any changes. | JSON object or Text |
| A user-friendly message describing the event, such as "Customer canceled this subscription." | Text |
Customers:
This export provides information about customers, including their basic details and subscription state.
Below are the column descriptions:
|
|
|
| Unique identifier for the customer. | Numeric ID |
| The customer's first name, if provided. | Text (nullable) |
| The customer's last name, if provided. | Text (nullable) |
| The customer's email address. | Text |
| The current state of the customer (e.g., | Text |
| The language and regional locale of the customer (e.g., | Text |
Orders
This export provides detailed information about orders, including their statuses, pricing, and fulfillment details.
Below are the column descriptions:
|
|
|
| Unique identifier for the order. | Numeric ID |
| Order name or number, typically prefixed by a hash (e.g., | Text |
| Unique identifier of the associated subscription contract. | Numeric ID |
| Timestamp when the order was created. | ISO 8601 DateTime |
| Timestamp when the order was canceled, if applicable. | ISO 8601 DateTime (nullable) |
| Boolean value indicating whether the order is closed. | Boolean |
| Timestamp when the order was closed, if applicable. | ISO 8601 DateTime (nullable) |
| Boolean value indicating whether the order is fully paid. | Boolean |
| Current fulfillment status of the order (e.g., | Text |
| Current financial status of the order (e.g., | Text |
| The subtotal price of the order, excluding taxes. | Decimal (e.g., |
| The total price of the order, including taxes. | Decimal (e.g., |
| The total tax amount applied to the order. | Decimal (e.g., |
| Boolean value indicating whether taxes are included in the price. | Boolean |
Billing Attempts
This export provides detailed records of each attempt to bill a customer under a subscription contract, including timestamps, statuses, and any errors encountered during the process.
|
|
|
| A globally unique identifier for the billing attempt. | Numeric ID |
| Unique identifier of the associated subscription contract. | Numeric ID |
| The date and time when the billing attempt was initiated. | ISO 8601 DateTime |
| The date and time when the billing attempt was completed. | ISO 8601 DateTime (nullable) |
| A code corresponding to a payment error encountered during processing. Possible values include | Text (nullable) |
| A descriptive message detailing any payment error that occurred during processing. | Text (nullable) |
| A unique key generated by the client to prevent duplicate payments. | Text |
| The URL where the customer needs to be redirected to complete actions like 3D Secure payment flows, if applicable. | Text (nullable) |
| Indicates whether the billing attempt is still processing ( | Boolean |
| Unique identifier for the order resulting from a successful billing attempt. | Numeric ID |
These descriptions align with the definitions provided in the Shopify API documentation. If you have further questions, check Shopify GraphQL Admin API documentation.